My people
| Position | in the mind | House | in the facts | House |
|---|---|---|---|---|
| Sun | ||||
| Moon | ||||
| Mercury | ||||
| Ascendant | ||||
| Venus | ||||
| Mars | ||||
| Jupiter | ||||
| Saturn | ||||
| Uranus | ||||
| Neptune | ||||
| Pluto | ||||
| Lunar node | ||||
| Part of Fortune |
| House | in the mind | in the facts |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| Split | in the mind | in the facts |
|---|---|---|
| Pace | ||
| Motivation | ||
| In a group |
In brief
Their password
Their pace, their motives and their place
Where their life gathers
What helps them most
What asks the most of them
Between the mind and the facts
Active now
Working out when the sky touches it…